Compare Shared Hosting Plans
Enjoy a 30-day free trial of our monthly service with no upfront payment! Or, if you’re looking for big savings, check out our annual plan—get two months free and a 71% discount!
Starter
$
4.95
/
mo
- Enjoy 30-day free trial with no upfront payment required—use FREETRIAL!
Popular
Plus
$
14.95
/
mo
- Enjoy 30-day free trial with no upfront payment required—use FREETRIAL!
Premium
$
24.95
/
mo
- Enjoy 30-day free trial with no upfront payment required—use FREETRIAL!
Business
$
34.95
/
mo
- Enjoy 30-day free trial with no upfront payment required—use FREETRIAL!
Main features
Storage Space | Unlimited NVMe RAID 1 (US) | Unlimited NVMe RAID 1 (US) | Unlimited NVMe RAID 1 (US) | Unlimited NVMe RAID 1 (US) |
---|---|---|---|---|
Inodes (Website Files) Allowed | 300,000 | 300,000 | 600,000 | 600,000 |
Websites Allowed | 1 | 7 | Unlimited | Unlimited |
Datacenter Locations | US, EU | US, EU | US, EU | US, EU |
CPU Cores | 1 | 2 | 3 | 4 |
RAM | 1GB | 2 GB | 3 GB | 4 GB |
Free Domain Name* | ||||
Monthly Bandwidth | 10,000 visits monthly | 25,000 visits monthly | 50,000 visits monthly | 100,000 visits monthly |
Parked Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Sub Domains | Unlimited | Unlimited | Unlimited | Unlimited |
Email Accounts | ||||
Dedicated IP Address | ||||
Nginx | ||||
cPanel | ||||
Unlimited FTP Accounts | ||||
Unlimited Databases | ||||
Multiple PHP Versions | ||||
Web Mail | ||||
Nightly/Weekly Backups | ||||
30-Day Money-Back Guarantee |
Hosting features
Softaculous 1-Click App Installer | ||||
---|---|---|---|---|
SiteJet Website Builder | ||||
AccelerateWP | ||||
Easy Site Cloning & Staging | ||||
WordPress Manager | ||||
Mass Automatic Updates | ||||
Search Engine Indexing Management | ||||
Node.js up to 22 | ||||
Python 2.7, 3.3, 3.7, or 3.11 | ||||
Ruby 1.8 - 3.3 | ||||
Git™ Version Control | ||||
Cron Management | ||||
Single Sign-On | ||||
Automatic Security Hardening | ||||
Multi-site Management | ||||
24/7/365 Expert Support |
Performance features
Nginx | ||||
---|---|---|---|---|
Reverse-Proxy Caching | ||||
Redis/Memcached Object Caching | ||||
Brotli Compression | ||||
PHP 5.6, 7.1-7.4 & 8.1-8.3 | ||||
MariaDB Databases | ||||
24/7/365 Site Monitoring |
Security features
Free and Auto SSL (https) | ||||
---|---|---|---|---|
Proactive Defense | ||||
File-system Level Protection | ||||
Domain Reputation Management | ||||
Intrusion Detection and Prevention | ||||
Real-time Malware Processing | ||||
Scheduled/On-Demand Malware Scanning | ||||
Malware Database Scanner | ||||
Automated Malware Clean-up | ||||
Account Brute-Force Prevention (for FTP, SSH, SMTP, cPanel hosting account, WordPress) | ||||
Web-Attack Protection | ||||
Port-Scanning Protection | ||||
L4 DDoS Protection | ||||
Outdated/Vulnerable Software Patching | ||||
Centralized Threat Monitoring | ||||
Jailed SSH Access |