Compare Search Engine Optimization Plans
Enjoy three months of promo pricing with a monthly plan, or unlock big savings with our annual plan and get 45% off!
*Pricing based on annual plan.
Startup SEO
- Get 3 months promo pricing or save 45% off with an annual plan!
Growth SEO
- Get 3 months promo pricing or save 45% off with an annual plan!
Popular
Premium SEO
- Get 3 months promo pricing or save 45% off with an annual plan!
Business SEO
- Get 3 months promo pricing or save 45% off with an annual plan!
Main features
Website Audit | ||||
---|---|---|---|---|
Pages Optimized | 10 Pages | 15 Pages | 25 Pages | 45 Pages |
Keyword Targeting | 7 Keywords | 15 Keywords | 35 Keywords | 60+ Keywords |
Keyword Research | ||||
Keyword Grouping | ||||
Keyword Mapping | ||||
Business Analysis | ||||
Consumer Analysis | ||||
Competitor Analysis | ||||
30-Day Money-Back Guarantee |
Web optimization
Meta Tags Creation | ||||
---|---|---|---|---|
Keyword Optimization | ||||
Image Optimization | ||||
Inclusion of anchors |
On-page optimization
SEO Road Map | ||||
---|---|---|---|---|
Blog Creation | 2 post, 1500 words per post | 4 post, 1500 words per post | 8 post, 1500 words per post | |
Webpage Copywriting | 1 page, 350 words per page | 3 pages, 350 words per page | 5 pages, 550 words per page | 7 pages, 550 words per page |
Title Tag Optimization | 10 Titles | 15 Titles | 25 Titles | 45 Titles |
Meta Description Optimization | 10 Meta Descriptions | 15 Meta Descriptions | 25 Meta Descriptions | 45 Meta Descriptions |
Meta Keyword Optimization | 10 Meta Keywords | 15 Meta Keywords | 25 Meta Keywords | 45 Meta Keywords |
Domain Redirect Optimization | 10 Domain Redirects | 15 Domain Redirects | 25 Domain Redirects | 45 Domain Redirects |
XML Sitemap Optimization | ||||
Robots.txt Check | ||||
URL Rewrites | ||||
Canonical URL | ||||
Broken Link Report | ||||
Rich Snippet Recommendations |
Off page optimization
Social Bookmarking | ||||
---|---|---|---|---|
Slide Share Marketing | ||||
Forums/FAQ’s | ||||
Link Building | ||||
Directory Submission | ||||
Local Business Listings |
Tracking and analysis
Keyword Tracking | 5 Keywords | 15 Keywords | 25 Keywords | 45 Keywords |
---|---|---|---|---|
Google Analytics Installation | ||||
Google Webmaster Installation | ||||
Call To Action Plan | ||||
Creation of Sitemaps |
Reporting and support
Monthly Reporting | ||||
---|---|---|---|---|
Recommendation | ||||
Ticket Support | ||||
Email Support | ||||
Phone Support |